Morning session 1 (9:00 -11:00) – Scott Suite in EBS
09:00 – 09:30 | Inaugural address | Professor Anusha Shah (President of ICE). |
title: | Four timeless lessons for the engineers of today. | |
09:30 – 10:00 | Keynote presentation | Professor Roland Paxton (HWU) |
title: | John Smeaton: Legacy of an Innovator. | |
10:00 – 10:30 | Keynote presentation | Professor Gordon Masterton (University of Edinburgh) |
title: | Smeaton’s enduring influences: science, intellect and experimentation | |
10:30 – 11:00 | Keynote presentation | Professor Paul Jowitt, Roderick Macdonald (HWU) |
title: | Systems Thinking in a Complex World |
Morning session 2 (11:20 -12:50) – Scott Suite in EBS
11:20 – 11:50 | keynote presentation | Professor Mike Forde (University of Edinburgh) |
title: | Data analysis of cable stayed bridge sensors. | |
11:50 – 12:10 | presentation | Jon Muir (Owner of High Mill in Alston) |
title: | Smeaton’s High Mill – Alston | |
12:10 – 12:30 | presentation | Jim Stirling (Ex. Director, Scotland for British Waterways and Project Director for The Millennium Link) |
title: | The Falkirk Wheel | |
12:30 – 12:50 | presentation | Peter Robinson (AECOM) |
title: | The Glasgow Smart Canal – unlocking Smeaton’s legacy for 21st Century Society’ |
Afternoon sessions
Session 1: Analysis and AI applications
13:30 – 13:50 | presentation | Professor Vasilis Sarhosis (University of Leeds) Dimitris Loverdos (University of Leeds) Dr Anastasios Drougkas (Universitat Politècnica de Catalunya) Professor Muhammed Basheer (HWU) |
title: | Recent developments on the numerical modelling of masonry structures using machine learning and artificial intelligence. | |
13:50 – 14:10 | presentation | Ben Millar., Professor Gerard Hamill, Professor Su Taylor, David Robinson, (Queen’s University, Belfast) |
title: | Scour Depth Prediction at Masonry Arch Bridges Using Computer Vision and Artificial Neural Networks | |
14:10 – 14:30 | presentation | Dr Gordon Stove, Dr Colin Stove (ADROCK) |
title: | Electromagnetic technology for solving challenging geotechnical problems | |
14:30 – 14:50 | Presentation | Delbaz Samadian, Dr Imrose B Muhit (Teesside University) |
title: | Framework for Single and Multi-Hazard Surrogate Models for Steel Moment Frames | |
14:50– 15:10 | Presentation | Chakron Dechkrut, Dr Sandhya Patidar, Dr Demitrios M. Cotsovos (Heriot Watt University) |
title: | Machine learning application in lifetime assessment of RC structures. |
Session 2: Railway Engineering
13:30 – 13:45 | presentation | Jesús Fernandez-Ruiz (Universidade da Coruña) Dr. Ahmet Furkan Esen (Heriot-Watt University) Prof. Omar Laghrouche, (Heriot-Watt University) |
title: | Numerical modelling of ballast and slab tracks in GRAFT II test facility. | |
13:45 – 14:00 | presentation | Dr. Zelong Yu (Liverpool John Moores University) Prof. Omar Laghrouche, (Heriot-Watt University) Dr. Ahmet Furkan Esen, (Heriot-Watt University) Prof. David P Connolly (University of Leeds) Prof. Peter K Woodward (University of Leeds) |
title: | Research on high-speed railway infrastructure using a true triaxial testing facility | |
14:00 – 14:15 | presentation | Dr Kaitai Dong (Heriot-Watt University) Dr Ashkan Lotfipoor (University of Surrey) |
title: | Intelligent bearing fault diagnosis based on feature fusion method | |
14:15 – 14:30 | presentation | Dr Ahmet F. Esen (Heriot-Watt University) Dr David P. Connolly (University of Leeds) |
title: | Hanging sleeper investigation: large scale investigation, occurrence of gap and remedies | |
14:30– 14:45 | presentation | Dr Mucahit Atalan (Heriot-Watt University) Dr Luke J. Prendergast (University of Nottingham) Dr Nick Thom (University of Nottingham) |
title: | Analysing debonding behaviour in slab track railways: insights from 3d finite element modelling | |
14:45– 15:00 | presentation | Thomas Eckhart (Buro Happold) |
title: | Rigorous assessment of Elizabeth line gantries |
Session 3: Materials – Scott Suite in EBS
Room: Scott Suite (EBS)
15:30 – 15:50 | presentation | Professor Gabi Medero (Heriot Watt University) |
title: | From earth to bricks | |
15:50 – 16:10 | presentation | Thomas Hope (University of Dundee) Professor Roderick Jones (University of Dundee) Moray Newlands (University of Dundee) Michael McCarthy (University of Dundee) |
title: | Behaviour of Reclaimed Calcined Clay Cements in Concrete to BS8500 | |
16:10 – 16:30 | presentation | Turkay Sungurtekin (University of Glasgow) Dr Eky Febrianto (University of Glasgow) Dr Qianxu Chen (University of Glasgow) Dr Zhiwei Gao (University of Glasgow) |
title: | Data Driven Modelling of Sand Behaviour under Monotonic Loading | |
16:30 – 16:50 | presentation | Dr Rwayda Al-Hamd (Abertay University) Dr. Asad Albostami (Oryx Universal College) |
title: | HEAT TRANSFER IN CONCRETE-FILLED STEEL TUBES | |
16:50– 17:10 | presentation | Prof. Abbas AL-Ameeri (University of Babylon) Dr. Imran Rafiq (University of Babylon) Dr. Ourania Tsioulou (University of Brighton) |
title: | Modelling Effect of Climate Change on the Chloride Penetration in Cracked Reinforced Concrete due to Marine Environment |
Session 4: Structural assessment
15:30 – 15:50 | Presentation | Matthew Crouchman, Kenneth Leung (Buro Happold, London) |
title: | The rehabilitation of Skelton grange bridge | |
15:50 – 16:10 | presentation | Peter Nugent, Andrew Pollock (Buro Happold, London) |
title: | Case studies for automating structural design using the BHOM | |
16:10 – 16:30 | Presentation | Professor Dimitry Val (Heriot Watt University) Dr Salim I. Malami (Heriot Watt University) Dr Imrose Muhit (Teesside University) Dr Benny Suryanto (Heriot Watt University) |
title: | Durability of RC structures made from low-carbon concretes in XC3/XC4 environments. | |
16:30 – 16:50 | presentation | KONG Z. , LI R, Vasdravellis G. Yapici O., JIN Y, Vu Q.V. |
title: | Post-fire performance of additive manufacture stainless-steel bolted connections. | |
16:50– 17:10 | presentation | Jesus Maria Espinosa de los Monteros, Hazem EL-Tahan Eltahan Heriot, Dr Demitrios Cotsovos (Heriot Watt University) Prof Micheal Kotsovos (National Technical University of Athens) |
title: | Assessment of existing RC Structures: shortcomings of existing methods and alternative approaches. |